COMPARISONS | 2023 Acura MDX | 2022 BMW X5 |
---|---|---|
Comparably-Equipped MSRP | $49,050 | $60,600 |
TRANSMISSION | Standard 10-speed automatic transmission |
Standard 8-speed automatic transmission |
THIRD-ROW SEATING | Standard | Available |
THIRD-ROW ACCESS | Standard One-Touch Smart Slide Walk-In |
Standard Mechanical operation |
LANE KEEPING ASSIST | Standard | Available |
POWERTRAIN LIMITED WARRANTY | 6 years/70,000 miles | 4 years/50,000 miles |
COMPARISONS | 2023 Acura MDX | 2022 Audi Q7 |
---|---|---|
Comparably-Equipped MSRP | $49,050 | $57,500 |
HORSEPOWER | 290 hp @ 6200 rpm (SAE net) | 248 hp @ 5000 rpm |
TRANSMISSION | Standard 10-speed automatic transmission |
Standard 8-speed automatic transmission |
POWER FRONT SEARS | Standard 12-way |
Standard 8-way |
Qi-Compatible Wireless Charging | Standard | Available |
LANE KEEPING ASSIST | Standard | Available |
POWERTRAIN LIMITED WARRANTY | 6 years/70,000 miles | 4 years/50,000 miles |
COMPARISONS | 2023 Acura MDX | 2022 Volvo XC 90 |
---|---|---|
Comparably-Equipped MSRP | $49,050 | $50,900 |
Horsepower/Torque | 290/267 | 250/258 |
MPG City/Highway/Combined | 19/25/21 | 21/30/22 |
Seating | 7-Passenger | 7-Passenger |
Sun/Panoramic Moonroof | Panoramic Standard | Panoramic Standard |
Safety Suite | AcuraWatch™ | Standard |
Connectivity | Apple CarPlay, Android Auto & Amazon Alexa |
Apple CarPlay & Android Auto |
Super-Handling AWD™ | Optional | Optional |
COMPARISONS | 2023 Acura MDX | 2022 Lexus RXL |
---|---|---|
Comparably-Equipped MSRP | $49,050 | $45,920 |
FRONT SUSPENSION | Double-wishbone | MacPherson strut |
TRANSMISSION | Standard 10-speed automatic transmission |
Standard 9-speed automatic transmission |
ANDROID AUTO | Standard Wireless | Standard Wired |
Qi-Compatible Wireless Charging | Standard | Available |
LANE KEEPING ASSIST | Standard | Not Available |
Adaptive Cruise Control with Low-Speed Follow and Traffic Jam Assist | Standard | Available |
COMPARISONS | 2023 Acura MDX | 2022 Infiniti QX60 |
---|---|---|
Comparably-Equipped MSRP | $49,050 | $47,850 |
HORSEPOWER | 290 hp @ 6200 rpm (SAE net) | 248 hp @ 5000 rpm |
TRANSMISSION | Standard 10-speed automatic transmission |
Standard 8-speed automatic transmission |
POWER FRONT SEARS | Standard 12-way |
Standard 8-way |
Qi-Compatible Wireless Charging | Standard | Available |
LANE KEEPING ASSIST | Standard | Available |
POWERTRAIN LIMITED WARRANTY | 6 years/70,000 miles | 4 years/50,000 miles |